The Monthly Report is published at the beginning of the month and provides data about
the previous month. Over time, this should provide insight into how well Brin-L is doing. Once data about several months
is available, graphs will be added.
| Month | Posts | Subscribers | Active | Top Poster | ||||||
| Month | Total | Posters | Name | Posts | ||||||
| 2003-05 | 93 | 93 | 27 | 18 | Jeroen van Baardwijk | 17 | ||||
| 2003-06 | 240 | 333 | 34 | 22 | Jeroen van Baardwijk | 63 | ||||
| 2003-07 | 102 | 435 | 23 | 14 | Martin Malmkvist | 30 | ||||
| 2003-08 | 67 | 502 | 25 | 11 | Martin Malmkvist | 20 | ||||
| 2003-09 | 26 | 528 | 27 | 12 | Martin Malmkvist | 6 | ||||
| 2003-10 | 58 | 586 | 29 | 10 | Martin Malmkvist | 13 | ||||
| 2003-11 | 91 | 677 | 29 | 10 | Martin Malmkvist | 21 | ||||
| 2003-12 | 15 | 692 | 29 | 7 | Steve Sloan | 5 | ||||
| 2004-01 | 28 | 720 | 29 | 7 | Martin Malmkvist & Steve Sloan | 7 | ||||
| 2004-02 | 9 | 729 | 29 | 5 | Steve Sloan | 5 | ||||
| 2004-03 | 8 | 737 | 29 | 5 | Steve Sloan | 4 | ||||
| 2004-04 | 14 | 751 | 31 | 6 | Steve Sloan | 5 | ||||
| 2004-05 | 12 | 763 | 31 | 6 | Steve Sloan | 4 | ||||
| 2004-06 | 4 | 767 | 31 | 1 | Steve Sloan | 4 | ||||
| 2004-07 | 11 | 778 | 32 | 5 | John Scobie | 3 | ||||
| 2004-08 | 30 | 808 | 32 | 8 | Jeroen van Baardwijk | 12 | ||||
| 2004-09 | 14 | 822 | 33 | 6 | John Scobie | 5 | ||||
| 2004-10 | 11 | 833 | 33 | 5 | Jorpho & Klaus Stock | 3 | ||||
| 2004-11 | 6 | 839 | 33 | 4 | John Scobie & Jorpho | 2 | ||||
| 2004-12 | 1 | 840 | 33 | 1 | Jeroen van Baardwijk | 1 | ||||
| 2005-01 | 115 | 955 | 31 | 12 | Jeroen van Baardwijk | 40 | ||||
| 2005-02 | 136 | 1091 | 31 | 13 | Jeroen van Baardwijk | 46 | ||||
| 2005-03 | 110 | 1201 | 30 | 12 | Jeroen van Baardwijk | 35 | ||||
| 2005-04 | 68 | 1269 | 30 | 12 | Jeroen van Baardwijk | 25 | ||||
| 2005-05 | 29 | 1298 | 29 | 8 | Jeroen van Baardwijk | 11 | ||||
| 2005-06 | 10 | 1308 | 29 | 6 | William T. Goodall | 5 | ||||
| 2005-07 | 33 | 1341 | 29 | 8 | Jeroen van Baardwijk & Klaus Stock | 7 | ||||
| 2005-08 | 24 | 1365 | 30 | 7 | Klaus Stock | 7 | ||||
| 2005-09 | 4 | 1369 | 30 | 1 | William T. Goodall | 4 | ||||
| 2005-10 | 9 | 1378 | 29 | 5 | William T. Goodall | 4 | ||||
| 2005-11 | 14 | 1392 | 29 | 6 | William T. Goodall | 5 | ||||
| 2005-12 | 6 | 1398 | 28 | 3 | William T. Goodall | 4 | ||||
| 2006-01 | 20 | 1418 | 28 | 7 | Jeroen van Baardwijk | 5 | ||||
| 2006-02 | 14 | 1432 | 28 | 4 | Jeroen & Klaus & William | 4 | ||||
| 2006-03 | 11 | 1443 | 28 | 4 | William T. Goodall | 5 | ||||
| 2006-04 | 27 | 1470 | 28 | 8 | Jeroen van Baardwijk | 14 | ||||
| 2006-05 | 117 | 1587 | 29 | 7 | Jeroen van Baardwijk | 59 | ||||
| 2006-06 | 38 | 1625 | 30 | 7 | Jeroen van Baardwijk | 15 | ||||
| 2006-07 | 35 | 1660 | 30 | 6 | Jeroen van Baardwijk | 13 | ||||
| 2006-08 | 15 | 1675 | 30 | 7 | William T. Goodall | 5 | ||||
| 2006-09 | 12 | 1687 | 30 | 6 | William T. Goodall | 4 | ||||
| 2006-10 | 6 | 1693 | 30 | 2 | William T. Goodall | 4 | ||||
| 2006-11 | 11 | 1704 | 32 | 3 | William T. Goodall | 5 | ||||
A brief explanation of the various columns: